Facilities :
|
|
Information Rgarding Available Infrastructure
| S.No. | Infrastructure | Whether Available : YES/NO | Size in SQ.Ft. |
|---|---|---|---|
| A. | Classroom | ||
| i. Classroom 1 | YES | 1050 | |
| ii. Classroom 2 | YES | 1050 | |
| iii. Classroom 3 | YES | 717.5 | |
| iv. Classroom 4 | YES | 717.5 | |
| v. Classroom 5 | YES | 1107.5 | |
| B. | Multipurpose Hall | YES | 1825 |
| C. | Library-cum-Reading Room | YES | 1107.5 |
| D. | ICT Resource Centre | YES | I350 |
| E. | Curriculum Laboratory | NO | - |
| F. | Art & Resource Centre | YES | 168 |
| G. | Health & Physical Centre | YES | 168 |
| H. | Multipurpose Playfield | YES | 21000 |
